Jackson County Government, Indiana
Treasurer

  Read this Disclaimer - Not for Official Use!  
Judgments List
Last Updated: 10/30/2024

Showing Items: 1 thru 100 of Search Total : 1,599   Maximum:
Parcel Number
Tax Year Certified Amount Owner
36-01-01-0393 2023 Payable 2024 / / 30.00 Minton, Ronald L
36-01-01-0381 2014 Payable 2015 08/10/2015 91.10 Wetzel Trucking Incorporated
36-01-01-0381 2015 Payable 2016 08/10/2016 0.00 Wetzel Trucking Incorporated
36-01-01-0381 2016 Payable 2017 08/22/2017 61.28 Wetzel Trucking Incorporated
36-01-01-0381 2017 Payable 2018 09/20/2018 30.00 Wetzel Trucking Incorporated
36-01-01-0257 2020 Payable 2021 / / 2,560.00 Bane Transport Inc
36-01-01-0257 2021 Payable 2022 / / 2,293.53 Bane Transport Inc
36-01-01-0203 2019 Payable 2020 / / 6,470.69 County Materials, Inc
36-01-13-0329 2017 Payable 2018 09/20/2018 310.59 Winklepleck-weesner Funeral Home
36-01-13-0329 2018 Payable 2019 / / 321.07 Winklepleck-weesner Funeral Home
36-01-13-0650 2015 Payable 2016 08/10/2016 0.00 Smith, Orville L
36-01-13-0650 2016 Payable 2017 08/22/2017 37.00 Smith, Orville L
36-01-13-0527 2013 Payable 2014 08/10/2014 0.00 May, Douglas
36-01-13-0560 2023 Payable 2024 / / 1,452.83 Weaver, Tammy
36-01-13-0540 2021 Payable 2022 / / 962.75 Chrysler Group Llc
36-01-13-0644 2013 Payable 2014 08/10/2014 0.00 Little Man Marketing Inc
36-01-13-0021 2014 Payable 2015 08/10/2015 802.13 Brownstown Dental Clinic, Inc
36-01-13-0021 2015 Payable 2016 08/10/2016 0.00 Brownstown Dental Clinic, Inc
36-01-13-0021 2016 Payable 2017 08/22/2017 592.54 Brownstown Dental Clinic, Inc
36-01-13-0633 2015 Payable 2016 08/10/2016 0.00 Vitos
36-01-13-0593 2016 Payable 2017 08/22/2017 143.35 Patton, Michael
36-01-13-0593 2017 Payable 2018 09/20/2018 30.00 Patton, Michael
36-01-13-0096 2013 Payable 2014 08/10/2014 0.00 Unicell Paper Mills (indiana), Inc.
36-01-02-0154 2013 Payable 2014 08/10/2014 69.43 Hoosier Pump Services
36-01-02-0154 2014 Payable 2015 08/10/2015 0.00 Hoosier Pump Services
36-01-15-0139 2014 Payable 2015 08/10/2015 0.00 Fleetwood, Rita G
36-01-15-0138 2013 Payable 2014 08/10/2014 0.00 My Sisters Closet
36-01-03-0042 2015 Payable 2016 08/10/2016 0.00 Kamman, Mark & Sue
36-01-03-0042 2016 Payable 2017 08/22/2017 1,592.91 Kamman, Mark & Sue
36-01-03-0202 2014 Payable 2015 08/10/2015 48.13 Wheeler, Jackie
36-01-03-0202 2015 Payable 2016 08/10/2016 0.00 Wheeler, Jackie
36-01-03-0185 2021 Payable 2022 / / 717.00 First Portland Corporation - Assr#121-78000-06
36-01-04-0142 2014 Payable 2015 08/10/2015 265.05 Maxie, Dennis
36-01-04-0142 2015 Payable 2016 08/10/2016 0.00 Maxie, Dennis
36-01-04-0142 2016 Payable 2017 08/22/2017 197.95 Maxie, Dennis
36-01-05-0307 2013 Payable 2014 08/10/2014 0.00 Browning, Karen Elaine
36-01-05-0345 2014 Payable 2015 08/10/2015 771.80 Matt Claycamp Diesel Performance Llc
36-01-05-0345 2015 Payable 2016 08/10/2016 0.00 Matt Claycamp Diesel Performance Llc
36-01-05-0345 2016 Payable 2017 08/22/2017 534.67 Matt Claycamp Diesel Performance Llc
36-01-05-0345 2017 Payable 2018 09/20/2018 446.75 Matt Claycamp Diesel Performance Llc
36-01-05-0288 2015 Payable 2016 08/10/2016 0.00 Cathy's Jewels Inc
36-01-05-0149 2021 Payable 2022 / / 10,586.79 Robinet Contracting, Llc
36-01-06-4010 2021 Payable 2022 / / 372.54 Metro Xmit Llc
36-01-06-0418 2014 Payable 2015 08/10/2015 0.00 Tiemeyer, Amanda
36-01-06-0350 2021 Payable 2022 / / 30.00 Primo Construction, Incorporated
36-01-06-0350 2023 Payable 2024 / / 30.00 Primo Construction, Incorporated
36-01-06-0430 2014 Payable 2015 08/10/2015 0.00 Haag, Jeffrey
36-01-06-0099 2021 Payable 2022 / / 5,013.52 Metro Xmit Llc
36-01-06-0417 2013 Payable 2014 08/10/2014 0.00 Maxie, Jack
36-01-17-1141 2019 Payable 2020 / / 264.05 Afo - Hiester, Llc
36-01-17-1579 2020 Payable 2021 / / 639.47 Orscheln Farm & Home
36-01-17-0943 2021 Payable 2022 / / 545,567.52 T P & J Corp
36-01-17-0656 2015 Payable 2016 08/10/2016 0.00 Mousa, Nita Kaye
36-01-17-2045 2021 Payable 2022 / / 18,590.16 Fire Mountain Restaurants Llc
36-01-17-9113 2014 Payable 2015 08/10/2015 300.88 Patel Petroleum Inc
36-01-17-9113 2015 Payable 2016 08/10/2016 0.00 Patel Petroleum Inc
36-01-17-9113 2016 Payable 2017 08/22/2017 179.26 Patel Petroleum Inc
36-01-17-9113 2017 Payable 2018 09/20/2018 141.57 Patel Petroleum Inc
36-01-17-2822 2015 Payable 2016 08/10/2016 0.00 Hays Law Office
36-01-17-2822 2016 Payable 2017 08/22/2017 74.78 Hays Law Office
36-01-17-9034 2018 Payable 2019 / / 30.00 Primesource Healthcare Systems Inc
36-01-17-2749 2014 Payable 2015 08/10/2015 46.82 Seymour Clinic Of Chiropractic
36-01-17-2749 2015 Payable 2016 08/10/2016 0.00 Seymour Clinic Of Chiropractic
36-01-17-2749 2016 Payable 2017 08/22/2017 37.00 Seymour Clinic Of Chiropractic
36-01-17-9218 2014 Payable 2015 08/10/2015 263.46 Seymour Mini Mart Llc
36-01-17-9218 2015 Payable 2016 08/10/2016 0.00 Seymour Mini Mart Llc
36-01-17-9218 2016 Payable 2017 08/22/2017 186.39 Seymour Mini Mart Llc
36-01-17-9224 2014 Payable 2015 08/10/2015 17.35 Gambrel, Donald
36-01-17-9224 2015 Payable 2016 08/10/2016 0.00 Gambrel, Donald
36-01-17-9224 2022 Payable 2023 / / 30.00 Gambrel, Donald
36-01-17-2540 2013 Payable 2014 08/10/2014 118.60 Way Productions, Inc
36-01-17-2540 2014 Payable 2015 08/10/2015 103.51 Way Productions, Inc
36-01-17-2540 2015 Payable 2016 08/10/2016 0.00 Way Productions, Inc
36-01-17-4149 2021 Payable 2022 / / 771.40 Shoe Corporation Of America
36-01-17-9047 2013 Payable 2014 08/10/2014 0.00 Ulrey's Glass, Inc
36-01-17-9047 2015 Payable 2016 08/10/2016 0.00 Ulrey's Glass, Inc
36-01-17-9047 2017 Payable 2018 09/20/2018 30.00 Ulrey's Glass, Inc
36-01-17-0363 2021 Payable 2022 / / 14,993.12 Goody's In Lp
36-01-17-2967 2023 Payable 2024 / / 30.00 Southern In Sports Mall, Inc
36-01-17-1009 2017 Payable 2018 09/20/2018 3,110.99 Tw - Seymour, Llc
36-01-17-1009 2018 Payable 2019 / / 3,266.35 Tw - Seymour, Llc
36-01-17-6161 2021 Payable 2022 / / 4,935.56 Remote Services Inc
36-01-17-9217 2014 Payable 2015 08/10/2015 67.06 Burton, Amy
36-01-17-9217 2015 Payable 2016 08/10/2016 0.00 Burton, Amy
36-01-17-0763 2016 Payable 2017 08/22/2017 371.79 Radioshack Corp
36-01-17-1395 2023 Payable 2024 / / 994.72 Hukill Oil Company, Inc
36-01-17-0594 2019 Payable 2020 / / 1,525.84 Lee's Ready Mix & Trucking, Inc
36-01-17-0994 2017 Payable 2018 09/20/2018 30.00 Trans-lux Display Corporation
36-01-17-6162 2021 Payable 2022 / / 8,402.66 Remote Services Inc
36-01-17-0237 2014 Payable 2015 08/10/2015 0.00 Dailey, Joe D
36-01-17-1152 2019 Payable 2020 / / 541.05 Bon Worth Inc
36-01-17-9221 2014 Payable 2015 08/10/2015 123.18 Bid To Buy Auction
36-01-17-9221 2015 Payable 2016 08/10/2016 0.00 Bid To Buy Auction
36-01-17-9221 2016 Payable 2017 08/22/2017 88.63 Bid To Buy Auction
36-01-17-9221 2017 Payable 2018 09/20/2018 30.00 Bid To Buy Auction
36-01-17-9221 2018 Payable 2019 / / 30.00 Bid To Buy Auction
36-01-17-2907 2013 Payable 2014 08/10/2014 0.00 Bleys Llc
36-01-17-8014 2014 Payable 2015 08/10/2015 0.00 Guernsy, Andy & John Leonard
36-01-17-2864 2013 Payable 2014 08/10/2014 1,640.32 Rebber, Thomas A
36-01-17-2864 2014 Payable 2015 08/10/2015 1,336.63 Rebber, Thomas A